

Anti-Friction Bearing, suspension strut support mounting MEYLE-ORIGINAL Quality
No specifications available yet
Product number: 1125430
Manufacturer number: FDB5039
EAN: 4060426180331
or .
Fitting Position | Front Axle |
braking System | MANDO |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Supplementary Article/Supplementary Info | With accessories |
Packing Type | Box |
Packaging length [cm] | 15 |
Packaging width [cm] | 10,5 |
Packaging height [cm] | 4,3 |
Quantity per Axle | 4 |
WVA Number | 24501 |
25205 | |
25206 | |
Inspection Tag | R90 Homologated |
Warranty | 2 years |
Height [mm] | 60,8 |
Width [mm] | 138 |
Thickness [mm] | 18,5 |
Number of clips | 4 |
Weight [kg] | 1,964 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37622 | |
ASHUKI | I042-65 | |
BELACO | BPD1605 | |
BLUE PRINT | ADG042179 | |
BLUE PRINT | ADG042170 | |
BORG & BECK | BBP2618 | |
BOSCH | 0 986 494 905 | |
BOSCH | 0 986 460 169 | |
BOSCH | 0 986 494 559 | |
BOSCH | 0 986 494 692 | |
BRECK | 25205 00 701 00 | |
BRECK | 25205 00 701 10 | |
BREMBO | P 30 093 | |
BREMBO | P 30 093X | |
BREMSI | BP3754 | |
BREMSI | BP3358 | |
CHAMPION | 573814CH | |
CIFAM | 822-783-1 | |
COMLINE | CBP32529 | |
DELPHI | LP2294 | |
DELPHI | LP3538 | |
DON | PCP1981 | |
Dr!ve+ | DP1010.10.1490 | |
FEBI BILSTEIN | 116265 | |
FEBI BILSTEIN | 116376 | |
FERODO | FDB5039 | (this product) |
FERODO | FDB5039 | |
FTE | 9011089 | |
FTE | BL2538C1 | |
HELLA | 8DB 355 025-981 | |
HELLA PAGID | 8DB 355 025-981 | |
HERTH+BUSS JAKOPARTS | J3600338 |
Manufacturer | Manufacturer number | Price |
---|---|---|
ICER | 181826-202 | |
ICER | EV1826-202 | |
JURID | 573814J | |
KAMOKA | JQ101474 | |
KAVO PARTS | KBP-4031 | |
LPR | 05P1689 | |
LYNXauto | BD-4422 | |
MAGNETI MARELLI | 363700430093 | |
MAGNETI MARELLI | 363916060907 | |
METELLI | 22-0783-1 | |
MEYLE | 025 245 0116/W | |
MEYLE | 025 245 0116/PD | |
MINTEX | MDB4060 | |
MOTAQUIP | LVXL2021 | |
NIPPARTS | N3600336 | |
NPS | K360A19 | |
OPEN PARTS | BPA1302.52 | |
OPTIMAL | BP-12815 | |
QUARO | QP0096C | |
QUARO | QP0096 | |
R BRAKE | RB1826-202 | |
ROTINGER | RT 2PD22940 | |
ROTINGER | RT 2PD35380 | |
SASIC | 6216214 | |
SKF | VKBP 80637 A | |
SWAG | 33 10 7190 | |
SWAG | 33 10 7617 | |
TEXTAR | 2520504 | |
TRUSTING | 799.1 | |
VALEO | 601720 | |
VALEO | 610352 | |
fri.tech. | 799.1 |
HYUNDAI |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIA |
|
58101J9A60 | HYUNDAI |
---|---|
58101D7A50 | HYUNDAI |
58101D7A50 | KIA |
58101D7A60 | KIA |
58101D7A00 | KIA |
58101J9A65 | HYUNDAI |
58101D4A25 | KIA |
58101CMA10 | HYUNDAI |
58101D4A15 | KIA |
58101A8A15 | KIA |
58101C1A00 | HYUNDAI |
58101K4A10 | HYUNDAI |
58101A2A35 | KIA |
58101K4A10 | KIA |
58101D5A10 | KIA |
58101D7A00 | HYUNDAI |
58101D7A60 | HYUNDAI |
Expected delivery date:
03-05-2025