Brake Shoe Kit, parking brake 32951 FEBI
Fitting position: Rear axle Weight (kg): 0,975 Required quantity: 1 Item number pair: 32851
or .
| Outer diameter [mm] | 74 |
| Fitting Position | Front Axle Left | Front axle right (driver side) |
| Inner diameter [mm] | 39 |
| Supplementary Article/Info 2 | With integrated sensor ring | With lock ring | With ABS sensor ring |
| Supplementary Article/Supplementary Info | With axle nut |
| Observe service information | |
| Bearing Type | Angular Ball Bearing |
| Warranty | 2 years |
| Width [mm] | 39 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 201074 | |
| AUTLOG | RS1317 | |
| BGA | WHB2306K | |
| COMLINE | CBK018 | |
| Dr!ve+ | DP2010.10.0352 | |
| ESEN SKV | 85SKV052 | |
| FEBI BILSTEIN | 31379 | |
| HERTH+BUSS JAKOPARTS | J4700831 | |
| IJS GROUP | 10-1215 | |
| KAMOKA | 5600148 | |
| LORO | 141-03-054 | |
| LYNXauto | WB-1281 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 26688 | |
| MAPCO | 46688 | |
| MASTER-SPORT | 6520-SET-MSP | |
| MASTER-SPORT | 6520-SET-MS | |
| METZGER | WM 6520 | |
| MEYLE | 714 650 0017 | |
| MOTAQUIP | LVBW1237 | |
| OPTIMAL | 301574 | |
| QUINTON HAZELL | QWB1304 | |
| SWAG | 50931379 | (this product) |
| TOPRAN | 304 091 | |
| VAICO | V25-0476 |
| FORD |
|
|---|
| 4 410 219 | FORD |
|---|---|
| 1 484 269 | FORD |
| 5 127 496 | FORD |
| 2T141K018BB | FORD MOTOR COMPANY |
| 2T141K018BA | FORD MOTOR COMPANY |
Expected delivery date:
07-03-2026
Secure payment
Fitting position: Rear axle Weight (kg): 0,975 Required quantity: 1 Item number pair: 32851
No specifications available yet
application: rear axle shock absorber type: gas pressure
No specifications available yet