Door sill 'Exclusive' Opel Astra J HB/Sedan/Sports Tourer 4-piece
No specifications available yet
or .
| Fitting Position | Rear axle right (driver's side) | Rear axle left (passenger side) |
| Fitting Position | Lower |
| Rod/Strut | Push Rod |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BSG | BSG 60-310-046 | |
| CORTECO | 49399239 | |
| CORTECO | 49398935 | |
| LEMFORDER | 25094 02 | (this product) |
| LYNXauto | C5208LR | |
| MAPCO | 49888 | |
| MAXGEAR | 72-0012 | |
| MEYLE | 016 039 1401 | |
| OCAP | 0501740 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| OCAP | 0503888 | |
| ORIGINAL IMPERIUM | 700164 | |
| SIDEM | 49270 | |
| STELLOX | 56-03010-SX | |
| TRUCKTEC AUTOMOTIVE | 02.35.048 | |
| VAICO | V30-7237 | |
| WILMINK GROUP | WG2290553 | |
| WILMINK GROUP | WG2290277 | |
| WILMINK GROUP | WG2610401 |
| MERCEDES-BENZ |
|
|---|
| A 140 350 34 06 | MERCEDES-BENZ |
|---|---|
| 140 350 34 06 | MERCEDES-BENZ |
| A 220 350 26 06 | MERCEDES-BENZ |
| 220 350 26 06 | MERCEDES-BENZ |
Expected delivery date:
12-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet