Adjusting disc, valve clearance
No specifications available yet
or .
| application | Control valve |
| Fitting Position | Intake Manifold |
| Supplementary Article/Info 2 | With plug |
| Operating Mode | Pressure sent | Pneumatic |
| Observe service information | |
| Supplementary Article/Supplementary Info | With seal |
| Valve type | Control Valve | Overrun Air Valve |
| Observe technical data | |
| Observe the vehicle manufacturer specifications | |
| Warranty | 2 years |
| Housing material | Polyamid 6.6 |
| Length [mm] | 230 |
| Height [mm] | 145 |
| packing material | FPM (fluoride rubber)/ACM (polyacrylate rubber) |
| Width [mm] | 100,0 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTLOG | AV6145 | |
| BBR Automotive | 001-10-17074 | |
| CAUTEX | 201638 | |
| DIPASPORT | COLAC031AN | |
| ERA | 559072A | |
| ESEN SKV | 31SKV047 | |
| FARE SA | 13677 | |
| FISPA | 88.306 | |
| HERTH+BUSS ELPARTS | 70677101 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| HOFFER | 7519315 | |
| MEAT & DORIA | 89315 | |
| METZGER | 0892476 | |
| Metalcaucho | 35124 | |
| SIDAT | 88.306 | |
| STC | T435124 | |
| TRUCKTEC AUTOMOTIVE | 08.10.084 | |
| VAICO | V20-1376 | (this product) |
| BMW |
|
|---|
| 11 61 7 502 269 | BMW |
|---|---|
| 11 61 7 544 806 | BMW |
| 7 502 269 | BMW |
| 7 544 806 | BMW |
Expected delivery date:
16-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet