Air Filter ADW192211 Blue Print
No specifications available yet
or .
Supplementary Article/Info 2 | Requires special tools for mounting |
Number of grooves | 6 |
Guarantee | 2 years |
for manufacturer number | F-228411.XX |
Width [mm] | 40 |
Distance to first groove [mm] | 15,2 |
Diameter 1/2 [mm] | 48,7/17,0 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.A | YT200038 | |
AD KÜHNER | 885355 | |
AS-PL | AFP0073(INA) | |
AUTEX | 654201 | |
AUTOKIT | 03.80521 | |
AUTOTEAM | A04084 | |
BORG & BECK | BBA5044 | |
CALIBER | 57261 | |
DAYCO | ALP2348 | |
DOLZ | AFC104 | |
EAI | 886070 | |
ERA | ZN5526 | |
FISPA | 455017 | |
GGT | ARL104 | |
HOFFER | 45017 | |
IJS GROUP | 30-1057 | |
INA | 535 0038 10 | (this product) |
INA | 535 0038 10 | |
IPD | 15-3196 |
Manufacturer | Manufacturer number | Price |
---|---|---|
KM International | FI10210 | |
MALÒ | 1580050 | |
MEAT & DORIA | 45017 | |
OPTIMAL | F5-1096 | |
RUVILLE | 541207 | |
SIDAT | 455017 | |
SNR | GA755.08 | |
SNRA | 886070 | |
Saleri SIL | T4207 | |
TRISCAN | 8641 244001 | |
VALEO | 588102 | |
VEMO | V46-23-0010 | |
WAI | 24-91281 | |
WILMINK GROUP | WG2004015 | |
WILMINK GROUP | WG1253619 | |
WILMINK GROUP | WG1793009 | |
WILMINK GROUP | WG2262289 | |
WILMINK GROUP | WG2354139 |
RENAULT |
|
---|
8-97229-366-0 | ISUZU |
---|---|
8972293660 | ISUZU |
8-97308-996-1 | ISUZU |
8973089961 | ISUZU |
8-97325-025-0 | ISUZU |
8973250250 | ISUZU |
77 01 066 397 | RENAULT |
7701066397 | RENAULT |
77 01 066 399 | RENAULT |
7701066399 | RENAULT |
77 01 066 401 | RENAULT |
7701066401 | RENAULT |
7701066397 | DACIA |
77 01 066 401 | DACIA |
7701066399 | DACIA |
77 01 066 399 | DACIA |
7701066401 | DACIA |
77 01 066 397 | DACIA |
7701055020 | RENAULT |
8-98033-787-0 | ISUZU |
8980337870 | ISUZU |
7701066398 | RENAULT |
77 01 055 020 | RENAULT |
77 01 066 398 | RENAULT |
7701055020 | DACIA |
77 01 055 020 | DACIA |
77 01 066 398 | DACIA |
7701066398 | DACIA |
105543814 | SAAB |
Expected delivery date:
15-11-2024