

Filter, interior air AHC267 Purflux
No specifications available yet
Product number: 1714350
Manufacturer number: 70916876
EAN: 4044688580726
or .
Fitting Position | Front Axle |
Wear Warning Contact | Incl. wear warning contact |
Supplementary Article/Info 2 | With fastening material |
Inspection Tag | ECE R90 APPROVED |
Warranty | 2 years |
Length [mm] | 122,7 |
Width [mm] | 53,1 |
Thickness 1 [mm] | 17 |
Cable length (mm) | 225 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37800 | |
AISIN | BPFI-1019 | |
ASAM | 79535 | |
ASHIKA | 50-00-0015 | |
BELACO | BPD1012 | |
BLUE PRINT | ADL144214 | |
BREMBO | P 23 141X | |
BREMBO | P 23 141 | |
BSG | BSG 70-200-005 | |
CAR | PNT6561K | |
CIFAM | 822-321-3 | |
COMLINE | CBP11037 | |
DON | PCP1064 | |
Dr!ve+ | DP1010.10.1230 | |
Dr!ve+ | DP1010.10.1071 | |
Dr!ve+ | DP1010.10.1141 | |
Dr!ve+ | DP1010.10.0706 | |
Dr!ve+ | DP1010.10.0866 | |
Dr!ve+ | DP1010.10.0177 | |
FEBI BILSTEIN | 16876 | |
FI.BA | FBP4271 | |
HELLA | 8DB 355 016-071 | |
HELLA PAGID | 8DB 355 016-071 | |
JAPANPARTS | PA0015JM |
Manufacturer | Manufacturer number | Price |
---|---|---|
JAPANPARTS | PA-0015AF | |
JAPKO | 500015 | |
KAMOKA | JQ101243 | |
LPR | 05P1656K | |
MAGNETI MARELLI | 363700423141 | |
MAXGEAR | 19-3661 | |
METELLI | 22-0321-3 | |
METZGER | 1170117 | |
MEYLE | 025 237 0517/PD | |
MEYLE | 025 237 0517/W | |
MINTEX | MDB3193 | |
OPEN PARTS | BPA0858.32 | |
PROTECHNIC | PRP1390-3M | |
PROTECHNIC | PRP1390 | |
QUARO | QP4293 | |
QUARO | QP4293C | |
SASIC | 6210081 | |
SKF | VKBP 80227 E | |
SWAG | 70916876 | (this product) |
TEXTAR | 2370601 | |
TRUSTING | 330.3 | |
VAICO | V24-0151 | |
VAICO | V24-0064 | |
fri.tech. | 330.3 |
ABARTH |
|
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALFA ROMEO |
|
||||||||||||||||||||||||||||||||||||||||||||
CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||||
FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||
PEUGEOT |
|
4254.C8 | PEUGEOT |
---|---|
77366134 | ALFA ROMEO |
77365465 | FIAT |
77365857 | ABARTH |
77366135 | FIAT |
77365543 | FIAT |
77365857 | FIAT |
4254.C8 | CITROËN |
16 092 532 80 | PEUGEOT |
16 092 532 80 | CITROËN |
71770098 | FIAT |
77365543 | ALFA ROMEO |
77367327 | FIAT |
77366528 | ABARTH |
16 172 833 80 | PEUGEOT |
16 364 127 80 | CITROËN |
71770118 | FIAT |
77366134 | FIAT |
16 172 833 80 | CITROËN |
16 364 127 80 | PEUGEOT |
Expected delivery date:
09-05-2025
No specifications available yet
Diameter (mm): 228 Width (mm): 42 Brake system: LUCAS / TRW Weight (kg): 1,9 Mounting: Rear
Diameter (mm): 180 Width (mm): 32 Brake system: BOSCH Weight (kg): 1,06 Fitting: Rear