Brake Pad Set, disc brake PA-0400AF Japanparts
No specifications available yet
Product number: 0845017
Manufacturer number: 23982.180.2
EAN: 4250238755500
or .
Zimmermann brake pads are specially optimized for your car. This gives you a brake pad set that runs smoothly, provides good braking power, but lasts a long time. The brake pads from Zimmermann are similar to the original brake pads of your car or exceed the specifications.
Complete set:
Key benefits:
braking System | Bendix-Bosch |
Wear Warning Contact | With acoustic wear warning |
Content | Set (4 brake pads per axle) |
Supplementary Article/Info 2 | With screws |
Supplementary Article/Supplementary Info | Photo corresponds to the scope of delivery | With spring |
Inspection Tag | ECE R90 APPROVED |
Warranty | 2 years |
Height [mm] | 53 |
Width [mm] | 123 |
Thickness [mm] | 18 |
Number of wear indicators [per axle] | 1 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 37563 | |
AISIN | BPOP-1001 | |
ASHUKI | P1-1019 | |
ATE | 13.0460-3839.2 | |
ATE | 13.0470-3839.2 | |
BELACO | BPD1493 | |
BELACO | BPD1019 | |
BLUE PRINT | ADZ94233 | |
BREMBO | P 59 051 | |
BREMBO | P 59 081 | |
BREMBO | P 59 051X | |
BSG | BSG 65-200-006 | |
Brake ENGINEERING | PA1693 | |
CIFAM | 822-321-2 | |
COMLINE | CBP31594 | |
COMLINE | ADB31594 | |
DENCKERMANN | B110954 | |
DJ PARTS | BP2667 | |
DON | PCP1057 | |
Dr!ve+ | DP1010.10.0037 | |
EUROBRAKE | 5502223635 | |
EUROBRAKE | 5502223649 | |
FAST | FT29565 | |
FEBI BILSTEIN | 16627 | |
FERODO | FDB4486 | |
FI.BA | FBP1201 | |
FI.BA | FBP4347 | |
FREMAX | FBP-1218-01 | |
GALFER | B1.G102-0858.2 | |
GIRLING | 6117004 | |
HELLA | 8DB 355 012-831 | |
HELLA | 8DB 355 021-131 | |
HELLA PAGID | 8DB 355 021-131 | |
HELLA PAGID | 8DB 355 012-831 | |
HERTH+BUSS JAKOPARTS | J3600812 | |
JURATEK | JCP194 | |
JURID | 573652J | |
KAMOKA | JQ1013840 | |
KLAXCAR FRANCE | 24174z |
Manufacturer | Manufacturer number | Price |
---|---|---|
LORO | 231-01-024 | |
MAGNETI MARELLI | 363700459051 | |
MAGNETI MARELLI | 363700459081 | |
MAGNETI MARELLI | 363916060361 | |
MAPCO | 6805HPS | |
MAPCO | 6805/1 | |
MASTER-SPORT | 13046038392N-SET-MS | |
MASTER-SPORT | 13046038392N-SET-MSP | |
MAXGEAR | 19-0522 | |
MAXGEAR | 19-3380 | |
METELLI | 22-0321-2 | |
MEYLE | 025 239 8217/W | |
MINTEX | MDB3406 | |
MINTEX | MDB2854 | |
MOTAQUIP | LVXL1320 | |
NK | 223649 | |
NK | 223635 | |
OPTIMAL | 12324 | |
OPTIMAL | BP-12324 | |
Omnicraft | 2674696 | |
QUARO | QP5103 | |
QUARO | QP7566C | |
QUARO | QP7566 | |
QUARO | QP5103C | |
SKF | VKBP 80017 A | |
SWAG | 40 91 6627 | |
TEXTAR | 2509501 | |
TEXTAR | 2398202 | |
TOPRAN | 207 648 | |
TOPRAN | 208 557 | |
TRUSTING | 330.2 | |
TRW | GDB1700 | |
TRW | GDB1700DTE | |
VALEO | 301825 | |
VALEO | 598825 | |
VALEO | 601346 | |
WAGNER | WBP23982B | |
ZIMMERMANN | 23982.180.2 | (this product) |
fri.tech. | 330.2 |
OPEL |
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAUXHALL |
|
16 05 226 | OPEL |
---|---|
16 05 184 | OPEL |
16 05 258 | OPEL |
16 05 353 | OPEL |
16 05 357 | OPEL |
16 05 359 | OPEL |
1605258 | VAUXHALL |
1605353 | VAUXHALL |
93189815 | GENERAL MOTORS |
93191698 | GENERAL MOTORS |
93169254 | GENERAL MOTORS |
93191697 | GENERAL MOTORS |
93169174 | GENERAL MOTORS |
Expected delivery date:
Tomorrow