

Rod/Strut, stabiliser
No specifications available yet
Universally applicable
or .
Supplementary Article/Info 2 | With seal |
Manufacturer Restriction | BEHR |
Version | Easy Fit |
Number of Ribs | 18 |
Cooling Type | Water-cooled |
Warranty | 2 years |
Core Length [mm] | 140 |
Core Width [mm] | 80 |
Core Depth [mm] | 68 |
Manufacturer | Manufacturer number | Price |
---|---|---|
AKS DASIS | 056034N | |
AVA QUALITY COOLING | BW3406 | |
BGA | CO0902 | |
DIPASPORT | RAO040AN | |
DIPASPORT | RAO040N | |
FEBI BILSTEIN | 100127 | |
FEBI BILSTEIN | 100124 | |
FISPA | 590031 | |
FRIGAIR | 0702.4005 | |
HOFFER | 8095031 | |
JDEUS | 405M27 | |
KALE OTO RADYATÖR | 344475 | |
MAHLE ORIGINAL | CLC 166 000S | |
MALÒ | 135045 | |
MAXGEAR | 14-0063 | |
MEAT & DORIA | 95031 |
Manufacturer | Manufacturer number | Price |
---|---|---|
NISSENS | 90678 | |
NRF | 31076 | (this product) |
SIDAT | 590031 | |
SWAG | 20 10 0127 | |
SWAG | 20 10 0124 | |
TOPRAN | 503 034 | |
TRUCKTEC AUTOMOTIVE | 08.25.025 | |
VAN WEZEL | 06003406 | |
VEMO | V20-60-0003 | |
WILMINK GROUP | WG1899750 | |
WILMINK GROUP | WG1719895 | |
WILMINK GROUP | WG2181112 | |
WILMINK GROUP | WG2225909 | |
WILMINK GROUP | WG1821581 | |
WILMINK GROUP | WG2368147 | |
WILMINK GROUP | WG2118741 |
Universally applicable
1439112 | BMW |
---|---|
17101439112 | BMW |
17207500754 | BMW |
7500754 | BMW |
Expected delivery date:
05-04-2025