Alternator 8EL 012 429-611 Hella
No specifications available yet
or .
| Shock Absorber Type | Gas Pressure |
| Parameter | SEOV27/13X242A |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Telescopic Shock Absorber |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin | Bottom eye |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 102703 | |
| ASAM | 70886 | |
| ASHIKA | MA-00216 | |
| ASHUKI | ASH9-0012 | |
| AUTOMEGA | 110012610 | |
| BILSTEIN | 24-103565 | |
| BILSTEIN | 19-111780 | |
| BOGE | 27-H41-A | |
| BREMSI | SA0173 | |
| BREMSI | SA0178 | |
| BSG | BSG 30-300-029 | |
| DENCKERMANN | DSF059G | |
| DIEDERICHS | 9970042 | |
| Dr!ve+ | DP1610.10.0148 | |
| FAI AutoParts | FPSA111 | |
| FEBI BILSTEIN | 1002521 | |
| FI.BA | FSA242 | |
| FISPA | F220G1345 | |
| FRECCIA | SA20-1062 | |
| HERTH+BUSS JAKOPARTS | J4320833 | |
| JAPANPARTS | MM-00216 | |
| JAPKO | MJ00216 | |
| JP GROUP | 1552105000 | |
| KAVO PARTS | SSA-4523 | |
| KONI | 8050-1103 | |
| KRAFT AUTOMOTIVE | 4012040 | |
| KYB | 553308 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 232-02-014 | |
| LYNXauto | G11161LR | |
| MAGNETI MARELLI | 351382070000 | |
| MAGNETI MARELLI | 352513070000 | |
| MAPCO | 20635 | |
| MASTER-SPORT | 16K007202P | |
| MASTER-SPORT | 311897-PCS-MS | |
| MASTER-SPORT | 16K007202 | |
| MAXGEAR | 11-0340 | |
| MEYLE | 726 725 0008 | |
| MONROE | 43125 | |
| Maysan Mando | PN7210606 | |
| NIPPARTS | N5523022G | |
| NK | 63251270 | |
| NPS | M490A246 | |
| OCAP | 82151RU | |
| OPEN PARTS | SAB8149.32 | |
| OPTIMAL | A-1475G | |
| QUINTON HAZELL | QAG179633 | |
| RECORD FRANCE | 104532 | |
| RECORD FRANCE | 334532 | |
| SACHS | 311 897 | (this product) |
| SIDAT | F220G1345 | |
| SNR | SA95213.19 | |
| STATIM | A.226 | |
| STELLOX | 3212-0197-SX | |
| VAICO | V25-0822 |
| FORD |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 2S61-18008-AA | FORD |
|---|---|
| 1251758 | FORD |
| 1140374 | FORD |
| 1141301 | FORD |
| 2S61-18080-BJ | FORD |
| 1208718 | FORD |
| 1203954 | FORD |
| 2S61-18080-BD | FORD |
| 2S61-18080-BG | FORD |
| 2S61-18008-AD | FORD |
| 1206032 | FORD |
| 1146189 | FORD |
| 1209075 | FORD |
| 2S61-18080-BH | FORD |
| 2S61-18008-AC | FORD |
| 1151457 | FORD |
| 2S61-18008-AE | FORD |
| 1305612 | FORD |
| 2S61-18080-BC | FORD |
| 1327469 | FORD |
| 2S61-18080-BE | FORD |
| 1148626 | FORD |
| 2S61-18080-BF | FORD |
| 2S61-18008-AB | FORD |
Expected delivery date:
13-02-2026
Without protective cap or rubber. Unfortunately not listed. Just got it, first look at functioning and fit is fine.
Secure payment