Shock Absorber TRW TWIN JHM1000T
No specifications available yet
or .
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Net weight [kg] | 2,73 |
| Part other side | 5015205 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 211112 | |
| ACKOJAP | A64-1115 | |
| ASAM | 79775 | |
| ASHUKI | 1473-0108 | |
| AUTLOG | FT2265 | |
| BGA | TRC6502 | |
| BLUE PRINT | ADK88620 | |
| BORG & BECK | BCA6489 | |
| COMLINE | CCA2123 | |
| CORTECO | 49399220 | |
| DELPHI | TC1928 | |
| DENCKERMANN | D120684 | |
| DIEDERICHS | 1641400 | |
| DJ PARTS | DA1300 | |
| ESEN SKV | 69SKV146 | |
| FEBI BILSTEIN | 29932 | |
| FIRST LINE | FCA6489 | |
| FORMPART | 4309010 | |
| FRAP | F3858 | |
| GSP | S060913 | |
| HERTH+BUSS JAKOPARTS | J4918011 | |
| JP GROUP | 4740100580 | |
| KAWE | 8500 69509 | |
| KEY PARTS | KCA6489 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KLOKKERHOLM | 6814362 | |
| KRAFT AUTOMOTIVE | 4217031 | |
| LYNXauto | C5367R | |
| MAPCO | 51253 | |
| MASTER-SPORT | 29932B-PCS-MS | |
| MAXGEAR | 72-2785 | |
| METZGER | 58066202 | |
| MEYLE | 34-16 050 0016 | |
| MONROE | L69509 | |
| MOOG | SZ-WP-5084 | |
| MOTAQUIP | LVSA1568 | |
| NK | 5015206 | (this product) |
| NPS | S421I16 | |
| OCAP | 0782659 | |
| OPEN PARTS | SSW1070.01 | |
| Omnicraft | 2398484 | |
| QUICK STEER | WA7892 | |
| SASIC | 7476105 | |
| SIDEM | 77177 | |
| STELLOX | 57-00826-SX | |
| STELLOX | 57-00826A-SX | |
| SWAG | 84 92 9932 | |
| TRISCAN | 8500 69509 | |
| TRW | JTC7599 |
| OPEL |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
|||||||||||||||||
| VAUXHALL |
|
| 45201 63J 00 | SUZUKI |
|---|---|
| 4520162J000 | SUZUKI |
| 4520163J00000 | SUZUKI |
| 45201 57K 00 | SUZUKI |
| 45201 62J 00 | SUZUKI |
| 4520162J00000 | SUZUKI |
| 4520172K00000 | SUZUKI |
| 4520157KA0 | SUZUKI |
| 95515572 | OPEL |
| 4520172K00 | SUZUKI |
| 4520172K01 | SUZUKI |
| 95515572 | VAUXHALL |
| 4701310 | OPEL |
Expected delivery date:
23-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Fitting Position: Front Axle left and right Fitting Position: Lower Weight (kg): 0.600 Required quantity: 2 Female Thread [mm]: M14 x 1.5 Female Thread [mm]: M10 x 1.5