Coil Spring
No specifications available yet
or .
| Operating Mode | Electric |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AUTOMEGA | 150089610 | |
| DELPHI | CV10001-11B1 | (this product) |
| ELTA AUTOMOTIVE | XFP8642 | |
| ERA | 556001 | |
| ERA | 556001A | |
| ESEN SKV | 08SKV004 | |
| FEBI BILSTEIN | 21160 | |
| FISPA | 87.015 | |
| GEBE | 9 3321 1 | |
| HELLA | 6NW 009 141-121 | |
| HERTH+BUSS ELPARTS | 70672011 | |
| HITACHI | 138699 | |
| HOFFER | 7514021 | |
| MASTER-SPORT | 0951601-PCS-MS | |
| MAXGEAR | 58-0013 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEAT & DORIA | 84021 | |
| METZGER | 0908002 | |
| MOTAQUIP | LVIS196 | |
| PIERBURG | 7.05432.01.0 | |
| QUINTON HAZELL | XICV24 | |
| SIDAT | 87.015 | |
| STANDARD | 14799 | |
| SWAG | 40 92 1160 | |
| TOPRAN | 206 167 | |
| VEMO | V40-77-0001 | |
| WILMINK GROUP | WG1494805 | |
| WILMINK GROUP | WG1054666 | |
| WILMINK GROUP | WG1014382 | |
| WILMINK GROUP | WG1494806 | |
| WILMINK GROUP | WG1026457 |
| OPEL |
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 17112027 | GENERAL MOTORS |
|---|---|
| 817254 | GENERAL MOTORS |
| 817254 | OPEL |
| 14799 | TRIDENT |
| 17112027 | VAUXHALL |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
19-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
width 1 [mm]: 150.1 width 2 [mm]: 151.3