Relay, fuel pump
No specifications available yet
or .
| Parameter | Particulate Filter |
| Filter type | Activated Carbon Filter |
| Packaging length [cm] | 22,5 |
| Packaging width [cm] | 3,30 |
| Packaging height [cm] | 26,00 |
| Warranty | 2 years |
| Length [mm] | 210,0 |
| Height [mm] | 31,0 |
| Width [mm] | 239 |
| Net Weight [g] | 224 |
| Basic version (art. no.) | LA 189 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AMC Filter | FCA-10288C | |
| AUTOMEGA | 180046510 | |
| BLUE PRINT | ADW192505 | |
| BORG & BECK | BFC1216 | |
| BOSCH | 1 987 432 411 | |
| BREMSI | FC0501C | |
| BSG | BSG 65-145-025 | |
| BSG | BSG 65-145-024 | |
| CHAMPION | CCF0357C | |
| CHAMPION | CCF0357B | |
| COMLINE | EKF104A | |
| CONTINENTAL | 28.0002-1206.2 | |
| CORTECO | 21652995 | |
| CoopersFiaam | PC8151 | |
| DELPHI | TSP0325171C | |
| DENCKERMANN | M110257 | |
| DENSO | DCF199K | |
| DIEDERICHS | DCI1087 | |
| DJ PARTS | FC1247C | |
| Dr!ve+ | DP1110.12.0193 | |
| FEBI BILSTEIN | 32368 | |
| FIL FILTER | HCK 7105 | |
| FILTRON | K 1138A | |
| FISPA | 639 | |
| FISPA | MBX139 | |
| FISPA | 139 | |
| FRAM | CF9904 | |
| FRAM | CFA9904 | |
| FRIGAIR | 1307.4238 | |
| HENGST FILTER | E1914LC | |
| HOFFER | 17306 | |
| HOFFER | 17306K | |
| JP GROUP | 1228101600 | |
| KAMOKA | F405801 | |
| KAMOKA | 6080027 | |
| KAMOKA | F504501 | |
| KAVO PARTS | FCA-10288C |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KRAFT AUTOMOTIVE | 1731901 | |
| LUCAS FILTERS | LFCP146 | |
| LYNXauto | LAC-1505C | |
| MAHLE | LAK 189 | (this product) |
| MALÒ | 1530902 | |
| MANN-FILTER | CUK 2143 | |
| MASTER-SPORT | 2143-IF-PCS-MS | |
| MEAT & DORIA | 17306 | |
| MEAT & DORIA | 17306K | |
| MECAFILTER | EKR7131 | |
| MEYLE | 612 320 0012 | |
| MISFAT | HB282C | |
| MOTAQUIP | VCF245 | |
| OPEN PARTS | CAF2089.11 | |
| OPTIMAL | OP-FCF20048-C | |
| PURFLUX | AHC206 | |
| PURFLUX | AH206 | |
| QUINTON HAZELL | QFC0201 | |
| SIDAT | 639 | |
| SIDAT | MBX139 | |
| SIDAT | 139 | |
| SOFIMA | S 4134 CA | |
| STELLOX | 71-10476-SX | |
| TECNECO FILTERS | CK9904C | |
| TECNOCAR | EC410 | |
| TECNOCAR | E410 | |
| TOPRAN | 207 954 | |
| UFI | 54.134.00 | |
| VALEO | 698877 | |
| VEMO | V40-31-1113-1 | |
| WILMINK GROUP | WG1215596 | |
| WILMINK GROUP | WG1227030 | |
| WILMINK GROUP | WG1774592 | |
| WILMINK GROUP | WG1793516 | |
| WIX FILTERS | WP9179 | |
| ZAFFO | Z477 | |
| ZAFFO | ZF477 |
| OPEL |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 93294546 | GMC |
|---|---|
| 6808605 | OPEL |
| 93174801 | VAUXHALL |
| 13271407 | OPEL |
| 1808527 | OPEL |
| 95528291 | GMC |
| 13271407 | VAUXHALL |
| 95528291 | OPEL |
| 93294490 | OPEL |
| 93174801 | OPEL |
| 93388404 | OPEL |
| 13124695 | OPEL |
| 95528291 | VAUXHALL |
| 6808605 | VAUXHALL |
| 95528291 | GENERAL MOTORS |
| 13271407 | GENERAL MOTORS |
| 93174801 | GENERAL MOTORS |
Mahle/ Knecht filters specializes in everything that has to do with the internal combustion engine and its immediate environment
More than 140 renowned motorcycle and vehicle manufacturers now equip their engines with MAHLE engine parts and filters as standard.
Expected delivery date:
18-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Diameter (mm): 200 Width (mm): 32 Brake system: BOSCH Weight (kg): 1,28 Fitting: Rear