Track Control Arm 19831 FEBI
Material: Cast steel Fitting position: Lower front axle Fitting position: Left Weight (kg): 2,300 Required quantity: 1 Style pair: 19833 Color: Black Suspension arm type: Triangular support arm
or .
Fitting Position | Front Axle |
Supplementary Article/Info 2 | With rubber mounting |
Steering arm type | Control Arm |
Fitting Position | Lower |
Right (driver's side) | |
Packing Type | Box |
Packaging length [cm] | 61,2 |
Packaging width [cm] | 34,4 |
Packaging height [cm] | 8,8 |
Warranty | 2 years |
Part other side | FD-WP-4142 |
Manufacturer | Manufacturer number | Price |
---|---|---|
A.B.S. | 210222 | |
ASHIKA | 72-03-300R | |
BGA | TRC2343 | |
BIRTH | BR1547 | |
BORG & BECK | BCA5997 | |
BSG | BSG 30-315-009 | |
COMLINE | CCA2015 | |
CORTECO | 49397252 | |
DAYCO | DSS4079 | |
DELPHI | TC680 | |
DIEDERICHS | 1140310 | |
DIEDERICHS | 1140311 | |
ETS | 06.TC.356 | |
FAG | 821 0256 10 | |
FEBI BILSTEIN | 06534 | |
FEBI BILSTEIN | 06505 | |
FEBI BILSTEIN | 14245 | |
FIRST LINE | FCA5997 | |
FORMPART | 1509030 | |
FRAP | F1635 | |
FRAP | F2249 | |
GSP | S060466 | |
JAPANPARTS | BS-300R | |
JAPANPARTS | BQ300R | |
JAPKO | 72300R | |
KAVO PARTS | SCA-4507 | |
KAWE | 8500 16523 | |
KEY PARTS | KCA5997 | |
LEMFÖRDER | 28890 01 | |
LYNXauto | C5088R | |
MASTER-SPORT | 19643M-PCS-MS | |
METZGER | 58040502 |
Manufacturer | Manufacturer number | Price |
---|---|---|
METZGER | 58040612 | |
MONROE | L16523 | |
MONROE | L16547 | |
MOOG | FD-WP-4141 | (this product) |
MOOG | FD-WP-4141P | |
MOOG | FD-WP-4141 | |
MOTAQUIP | LVSA753 | |
NIPPARTS | J4913031 | |
NK | 5012528 | |
OCAP | 0783966 | |
OCAP | 0781483 | |
OCAP | 0781837 | |
OPEN PARTS | SSW1152.01 | |
OPTIMAL | G6-102 | |
QUINTON HAZELL | QSA1896S | |
RTS | 96-90601-1 | |
SASIC | 9005728 | |
SIDEM | 3171 | |
SKF | VKDS 324032 B | |
SWAG | 50 93 3884 | |
SWAG | 50 73 0043 | |
SWAG | 50 73 0044 | |
SWAG | 50 73 0050 | |
TALOSA | 40-09203 | |
TRISCAN | 8500 16547 | |
TRISCAN | 8500 16523 | |
TRW | JTC160 | |
UNIGOM | 506420 | |
VAICO | V25-0036 | |
VEMA | 22350 | |
VEMA | 16132 |
FORD |
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAZDA |
|
1015263 | FORD |
---|---|
1020214 | FORD |
1046039 | FORD |
1046278 | FORD |
1071683 | FORD |
1330219 | FORD |
98FB3042AC | FORD |
98FB3042AD | FORD |
1E0034300A | MAZDA |
1E0034300B | MAZDA |
1E0034300D | MAZDA |
1E0034300E | MAZDA |
1E0034300F | MAZDA |
1EO034300A | MAZDA |
1EO035300A | MAZDA |
1063226 | FORD |
4S613042AA | FORD |
1058325 | FORD |
1E0034300C | MAZDA |
1E0034300G | MAZDA |
ME96FB3042AA | FORD |
1710791 | FORD |
MOOG was founded in 1919 in the US and launched in Europe in 2001 to great acclaim. Today, MOOG is a trusted brand for steering and suspension parts and is also internationally recognized for its high quality chassis parts.
They go the extra mile to make life easier for installers and their customers. In fact, guaranteeing excellent service to its installers is MOOG's top priority. The commitment to their promise is therefore: at MOOG we go the extra mile for you every day.
At Winparts you will find the following categories of Moog, among others:
Expected delivery date:
04-02-2025
Material: Cast steel Fitting position: Lower front axle Fitting position: Left Weight (kg): 2,300 Required quantity: 1 Style pair: 19833 Color: Black Suspension arm type: Triangular support arm
No specifications available yet