Control Arm-/Trailing Arm Bush
No specifications available yet
or .
Supplementary Article/Info 2 | With cable |
Warranty | 2 years |
Connector Shape | Kinked |
Number of contacts | 3 |
Manufacturer | Manufacturer number | Price |
---|---|---|
AUTOTEAM | L3293 | |
BOUGICORD | 303211 | |
BREMI | 60483 | |
CASCO | CSN75D18AS | |
ELTA AUTOMOTIVE | XCS6309 | |
ESEN SKV | 17SKV491 | |
FISPA | 83.293 | |
HELLA | 6PU 009 121-281 | |
HOFFER | 7517132 | |
MAGNETI MARELLI | 064847134010 |
Manufacturer | Manufacturer number | Price |
---|---|---|
MEAT & DORIA | 87132 | |
METZGER | 0903068 | |
MOBILETRON | CS-E373 | |
NTK | 81330 | (this product) |
SIDAT | 83.293 | |
TOPRAN | 501 534 | |
WALKER PRODUCTS | 235-1294 | |
WALKER PRODUCTS | 235-1575 | |
WILMINK GROUP | WG1408138 |
BMW |
|
---|
12 14 1 739 891 | BMW |
---|---|
12 14 1 734 813 | BMW |
12141734813 | BMW |
12141739891 | BMW |
Expected delivery date:
18-02-2025